
Racing Troisvierges (Seniors M)

FC Les Aiglons Dalheim 1 (Seniors M)
# | Spiller | MP | G | A | RC | YC | YRC | Min |
MP = Matches played, G = Goals, A = Assists, RC = Red Card, YC = Yellow Card, YRC = Yellow-red card, Min = Minutes
# | Spiller | MP | G | A | RC | YC | YRC | Min |
2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
3 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
7 | 1 | 0 | 0 | 0 | 1 | 0 | 90 | |
9 | 1 | 0 | 0 | 0 | 1 | 0 | 90 | |
10 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
32 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
34 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
56 | 1 | 0 | 0 | 0 | 1 | 0 | 90 | |
74 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
76 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
97 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
# | Auswiesselspiller | ### | ### | ### | ### | ### | ### | ### |
14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
24 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
75 | 1 | 0 | 0 | 0 | 0 | 0 | 90 |
Staff
Pascal Bacic (Trainer)
Kapitän vun der Ekipp
Davy Pereira Pontes
MP = Matches played, G = Goals, A = Assists, RC = Red Card, YC = Yellow Card, YRC = Yellow-red card, Min = Minutes